We use cookies to give you the best online experience. Please let us know if you agree to functional and performance cookies, more information is available on our Cookies page. You can update your cookie preferences at any time using the link in the footer.
If you would like to report this property as being already let, please use the form below. Enter any details you feel relevant. The organisation will receive your information and remove the property if required.
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Room 2, 4 | £370 | Per person per month | £12.16 |
Room 3 | £382 | Per person per month | £12.56 |
Rooms 1 (can be single or double occupancy) | £410 | Per person per month | £13.48 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
nice size room | £325 | Per person per month | £10.68 |
Large room with ensuite | £450 | Per person per month | £14.79 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Bedroom number 1 ONLY available | £66 | Per person per week | £9.43 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
large ensuite room double bed 1 person only | £450 | Per person per month | £14.79 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Room1, double bdroom | £400 | Per person per month | £13.15 |
Room2, double bedroom | £400 | Per person per month | £13.15 |
Room3, double bedroom | £400 | Per room per month | £13.15 |
Room 4, small double bedroom | £400 | Per room per month | £13.15 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
£95 | Per person per week | £13.57 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Bedroom No 2 | £360 | Per person per month | £11.84 |
Bedroom No 3 & 5 | £370 | Per person per month | £12.16 |
Bedroom No 1 & 4 | £382 | Per person per month | £12.56 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Rooms 2-5 | £370 | Per person per month | £12.16 |
Room 1 | £385 | Per person per month | £12.66 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
large room double bed 1 person only | £340 | Per person per month | £11.18 |
large room double bed 1 person only | £350 | Per person per month | £11.51 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Room 5 | £360 | Per person per month | £11.84 |
Rooms 2 & 3 | £370 | Per person per month | £12.16 |
Room 1 & 4 | £382 | Per person per month | £12.56 |
The asking rent may not include letting fees. Depending on your circumstances and the property you select there may be the following upfront fees:
Fees may be charged on a per property, per person or per tenancy basis.